Wednesday, December 9, 2009

Reliance Mobile ICC Test Championship Batting Rankings

http://www.reliancemobileiccrankings.com/images/top100battest.jpg
ID Rat. Name Nat. Career Best Rating
1 877 G. Gambhir IND 886 v Sri Lanka, 24/11/2009
2 836 D.P.M.D. Jayawardena SL 883 v India, 20/11/2009
3 835 K.C. Sangakkara SL 938 v England, 01/12/2007
4 814 M.J. Clarke AUS 855 v England, 09/08/2009
5 804 V. Sehwag IND 854 v South Africa, 28/11/2004
5 804 Mohammad Yousuf PAK 933 v West Indies, 27/11/2006
7 785 Younus Khan PAK 880 v Sri Lanka, 21/02/2009
8 782 G.C. Smith SA 810 v Australia, 26/12/2008
9 775 R.L. Taylor NZ 775 v Pakistan, 03/12/2009
10 773 S. Chanderpaul WI 901 v New Zealand, 19/12/2008
11 755 J.H. Kallis SA 935 v New Zealand, 18/11/2007
12 754 R.T. Ponting AUS 942 v England, 01/12/2006
13 742 A.G. Prince SA 756 v Pakistan, 11/01/2007
14 740 A.B. de Villiers SA 740 v Australia, 19/03/2009
14 740 A.J. Strauss ENG 769 v South Africa, 13/01/2005
16 728 R. Dravid IND 892 v Pakistan, 16/03/2005
17 727 K.P. Pietersen ENG 909 v West Indies, 28/05/2007
18 723 S.R. Tendulkar IND 898 v Zimbabwe, 21/02/2002
19 708 V.V.S. Laxman IND 753 v Australia, 02/01/2004
20 707 T.T. Samaraweera SL 747 v India, 24/11/2009
21 699 S.M. Katich AUS 720 v England, 08/07/2009
22 675 C.H. Gayle WI 704 v England, 13/02/2009
22 675 T.M. Dilshan SL 700 v India, 20/11/2009
24 674 R.R. Sarwan WI 767 v England, 26/02/2009
25 666 M.E.K. Hussey AUS 921 v West Indies, 23/05/2008
26 644 H.M. Amla SA 671 v Australia, 03/01/2009
27 637 D.L. Vettori NZ 647 v Pakistan, 24/11/2009
28 634 A.N. Cook ENG 711 v Sri Lanka, 18/12/2007
29 620 B.J. Haddin AUS 623 v England, 16/07/2009
30 618 M.S. Dhoni IND 618 v Sri Lanka, 02/12/2009
31 609 P.D. Collingwood ENG 730 v Australia, 01/12/2006
32 594 Kamran Akmal PAK 614 v Sri Lanka, 21/02/2009
33 571 A. Symonds AUS 718 v West Indies, 30/05/2008
34 570 P.J. Hughes AUS 599 v England, 16/07/2009
35 568 M.J. Prior ENG 589 v Australia, 09/08/2009
36 552 J.D. Ryder NZ 607 v India, 26/03/2009
37 551 I.R. Bell ENG 704 v South Africa, 10/07/2008
38 534 Misbah-ul-Haq PAK 610 v Sri Lanka, 21/02/2009
39 532 N.D. McKenzie SA 642 v England, 30/07/2008
40 525 D.J.J. Bravo WI 579 v England, 15/06/2007
41 524 M.J. North AUS 610 v England, 09/08/2009
42 505 B.B. McCullum NZ 558 v India, 26/03/2009
43 499 Umar Akmal PAK 499 v New Zealand, 03/12/2009
43 499 Shakib Al Hasan BAN 499 v West Indies, 20/07/2009
45 498 Shoaib Malik PAK 547 v Sri Lanka, 20/07/2009
46 490 Yuvraj Singh IND 506 v Pakistan, 29/01/2006
47 486 P.A. Jaques AUS 631 v India, 02/01/2008
48 483 J.D.P. Oram NZ 606 v Australia, 18/11/2004
49 472 Imran Farhat PAK 575 v South Africa, 11/01/2007
50 465 M.V. Boucher SA 566 v England, 14/08/2003
51 463 B.P. Nash WI 492 v England, 06/05/2009
52 461 A. Flintoff ENG 645 v Sri Lanka, 11/05/2006
53 450 S.C.J. Broad ENG 450 v Australia, 20/08/2009
54 446 J.P. Duminy SA 466 v Australia, 06/03/2009
55 445 I.J.L. Trott ENG 445 v Australia, 20/08/2009
56 443 Mushfiqur Rahim BAN 443 v West Indies, 20/07/2009
57 441 H.A.P.W. Jayawardene SL 441 v India, 02/12/2009
58 433 Salman Butt PAK 540 v England, 20/11/2005
58 433 S.R. Watson AUS 433 v West Indies, 04/12/2009
60 424 Tamim Iqbal BAN 432 v New Zealand, 04/01/2008
61 412 M.G. Johnson AUS 477 v England, 16/07/2009
62 409 T.M. Dowlin WI 413 v Australia, 26/11/2009
63 402 D. Ramdin WI 437 v England, 17/05/2007
64 396 Mohammad Ashraful BAN 491 v Sri Lanka, 03/07/2007
65 392 D.E. Bernard WI 400 v Bangladesh, 20/07/2009
66 391 B.S.M. Warnapura SL 518 v India, 08/08/2008
67 385 Junaid Siddique BAN 416 v West Indies, 09/07/2009
68 379 N.T. Paranavitana SL 379 v India, 02/12/2009
69 376 M.J. Vijay IND 376 v Sri Lanka, 02/12/2009
70 375 D.R. Flynn NZ 432 v India, 18/03/2009
71 372 B.J. Hodge AUS 518 v South Africa, 16/12/2005
72 370 D.S. Smith WI 407 v Australia, 03/11/2005
73 366 R.S. Bopara ENG 444 v West Indies, 14/05/2009
74 365 Fawad Alam PAK 445 v Sri Lanka, 12/07/2009
75 364 A.D. Mathews SL 364 v India, 02/12/2009
76 361 G.P. Swann ENG 361 v Australia, 20/08/2009
77 354 Rajin Saleh BAN 475 v Sri Lanka, 25/06/2007
78 351 C.K. Kapugedera SL 367 v Bangladesh, 03/01/2009
79 349 J.M. How NZ 443 v England, 05/06/2008
80 348 J.A. Morkel SA 348 v Australia, 19/03/2009
81 346 Faisal Iqbal PAK 365 v Australia, 03/10/2002
82 338 A. Barath WI 434 v Australia, 26/11/2009
83 334 M.G. Vandort SL 460 v England, 09/12/2007
84 329 T.R. Ambrose ENG 381 v New Zealand, 13/03/2008
85 319 K.K.D. Karthik IND 461 v England, 09/08/2007
86 315 O. Phillips WI 360 v Bangladesh, 09/07/2009
87 310 M.J. Guptill NZ 340 v Pakistan, 24/11/2009
88 296 Raqibul Hasan BAN 296 v West Indies, 20/07/2009
89 295 R.S. Morton WI 359 v Australia, 23/05/2008
90 281 J.E.C. Franklin NZ 314 v Sri Lanka, 15/12/2006
91 275 Harbhajan Singh IND 290 v New Zealand, 03/04/2009
92 272 Mehrab Hossain jnr BAN 296 v South Africa, 19/11/2008
93 263 D.J.G. Sammy WI 263 v Australia, 04/12/2009
93 263 A.J. Redmond NZ 288 v Australia, 28/11/2008
95 260 T.G McIntosh NZ 319 v West Indies, 19/12/2008
96 259 Khurram Manzoor PAK 298 v Sri Lanka, 01/03/2009
97 251 Mashrafe Mortaza BAN 254 v West Indies, 09/07/2009
97 251 B. Lee AUS 338 v England, 01/12/2006
99 240 X.M. Marshall WI 302 v New Zealand, 11/12/2008
99 240 J.E. Taylor WI 297 v England, 26/02/2009

No comments:

Post a Comment