Wednesday, December 9, 2009

Most games in a career

Qualification: 500.

Rank Games Player Nationality Career Span
1 651 Graeme Hick English England 1983-2008
2 614 Graham Gooch English England 1973-97
3 594 Wasim Akram Pakistani Pakistan 1984-2003
4 551 Mike Gatting English England 1975-98
5 536 John Emburey English England 1975-2000
6 526 Sanath Jayasuriya Sri Lankan Sri Lanka 1989-
7 525 Kim Barnett English England 1979-2005
8 515 Sachin Tendulkar Indian India 1989-
9 505 Neil Fairbrother English England 1982-2002
10 504 Alec Stewart English England 1981-2002
11 500 Viv Richards West Indian British West Indies 1973-93
Source: Cricinfo. Last updated: September 19, 2009.

Qualification: 500.

Rank Dismissals Player Nationality Catches Stumpings Career Span
1 661 Steve Rhodes English England 532 129 1984-2004
2 591 Adam Gilchrist Australian Australia 526 65 1992-2008
3 563 Jack Russell English England 465 98 1982-2004
4 527 Warren Hegg English England 466 61 1987-2005
5 516 Paul Nixon English England 417 99 1987-
Source: Cricinfo. Last updated: September 19, 2009.

No comments:

Post a Comment