Wednesday, December 9, 2009

ICC ODI Championship Batting Rankings

Top 100 ODI Batsmen
ID Rat. Name Nat. Career Best Rating
1 817 M.S. Dhoni IND 837 v Australia, 31/10/2009
2 801 M.E.K. Hussey AUS 865 v New Zealand, 28/01/2007
3 749 A.B. de Villiers SA 754 v England, 27/11/2009
4 738 R.T. Ponting AUS 831 v New Zealand, 20/12/2007
5 736 C.H. Gayle WI 808 v Zimbabwe, 30/11/2003
6 733 S. Chanderpaul WI 778 v England, 22/03/2009
7 732 Yuvraj Singh IND 786 v West Indies, 26/06/2009
8 729 S.R. Tendulkar IND 887 v Zimbabwe, 13/11/1998
8 729 G.C. Smith SA 785 v India, 25/11/2005
10 695 J.H. Kallis SA 818 v West Indies, 04/02/2004
11 683 V. Sehwag IND 787 v New Zealand, 11/01/2003
12 678 P.D. Collingwood ENG 688 v South Africa, 27/11/2009
13 672 Mohammad Yousuf PAK 779 v Zimbabwe, 01/12/2002
13 672 H.H. Gibbs SA 752 v Sri Lanka, 03/03/2003
15 666 B.B. McCullum NZ 666 v Pakistan, 09/11/2009
16 659 M.J. Clarke AUS 751 v Sri Lanka, 22/02/2008
17 654 K.C. Sangakkara SL 755 v Bangladesh, 25/02/2006
18 638 S.T. Jayasuriya SL 841 v Bangladesh, 14/02/2003
18 638 G. Gambhir IND 702 v Sri Lanka, 05/02/2009
20 636 R.R. Sarwan WI 784 v India, 23/05/2006
21 635 K.P. Pietersen ENG 842 v Australia, 08/04/2007
22 632 Shakib Al Hasan BAN 639 v Zimbabwe, 29/10/2009
23 630 Shoaib Malik PAK 687 v India, 13/02/2006
24 622 Salman Butt PAK 688 v Sri Lanka, 21/01/2009
25 620 S.R. Watson AUS 620 v India, 08/11/2009
26 612 R.L. Taylor NZ 698 v Australia, 10/02/2009
27 610 T.M. Dilshan SL 615 v South Africa, 22/09/2009
28 609 J.P. Duminy SA 633 v England, 22/11/2009
29 605 D.P.M.D. Jayawardena SL 742 v West Indies, 19/12/2001
30 598 Younus Khan PAK 661 v West Indies, 16/11/2008
31 596 H.M. Amla SA 610 v England, 27/11/2009
32 595 Tamim Iqbal BAN 606 v Zimbabwe, 03/11/2009
32 595 A. Symonds AUS 778 v India, 14/10/2007
34 589 S. Raina IND 602 v New Zealand, 08/03/2009
35 588 R.N. ten Doeschate HOL 588 v Afghanistan, 01/09/2009
36 582 O.A. Shah ENG 612 v South Africa, 27/09/2009
37 579 Misbah-ul-Haq PAK 597 v Australia, 03/05/2009
38 565 I.R. Bell ENG 693 v India, 27/08/2007
39 556 M.V. Boucher SA 622 v Scotland, 20/03/2007
39 556 S.B. Styris NZ 665 v England, 28/06/2008
41 547 B.J. Haddin AUS 622 v Pakistan, 22/04/2009
42 546 C.L. White AUS 546 v India, 08/11/2009
43 542 E.J.G. Morgan ENG 542 v South Africa, 29/11/2009
43 542 Kamran Akmal PAK 556 v New Zealand, 03/11/2009
45 541 A.J. Strauss ENG 709 v Pakistan, 10/12/2005
45 541 C.J. Ferguson AUS 610 v England, 12/09/2009
47 535 H. Masakadza ZIM 568 v Bangladesh, 31/10/2009
48 525 B.R.M. Taylor ZIM 583 v Bangladesh, 04/08/2006
49 522 S.H.T. Kandamby SL 542 v India, 14/09/2009
50 521 Raqibul Hasan BAN 521 v Zimbabwe, 05/11/2009
50 521 M.J. Guptill NZ 535 v Pakistan, 06/11/2009
52 515 G.D. Elliott NZ 529 v Pakistan, 03/10/2009
53 511 Rizwan Cheema CAN 551 v Kenya, 19/08/2009
54 510 L.P.C. Silva SL 638 v England, 13/10/2007
55 509 Umar Akmal PAK 524 v New Zealand, 03/10/2009
55 509 J.D.P. Oram NZ 584 v Bangladesh, 11/10/2008
57 508 Mohammad Ashraful BAN 538 v Zimbabwe, 09/08/2009
57 508 R. Dravid IND 749 v West Indies, 18/05/2006
59 504 Shahid Afridi PAK 667 v India, 02/10/1997
60 500 S.C. Williams ZIM 524 v Bangladesh, 11/08/2009
61 499 J.D. Ryder NZ 518 v India, 14/03/2009
62 497 E. Chigumbura ZIM 555 v South Africa, 22/08/2007
63 496 P.G. Fulton NZ 632 v England, 09/02/2008
64 494 R.S. Morton WI 572 v South Africa, 20/01/2008
65 493 S. Matsikenyeri ZIM 497 v South Africa, 08/11/2009
65 493 R.S. Bopara ENG 518 v Australia, 06/09/2009
67 491 J.M. How NZ 582 v England, 20/02/2008
68 488 A. Flintoff ENG 748 v Sri Lanka, 18/09/2004
69 487 J.R. Hopes AUS 519 v Pakistan, 27/04/2009
69 487 W.U. Tharanga SL 673 v New Zealand, 28/12/2006
71 482 T. Taibu ZIM 501 v Bangladesh, 26/01/2005
72 480 W.T.S. Porterfield IRE 485 v Scotland, 22/08/2009
73 478 A. Obanda KEN 492 v Zimbabwe, 01/02/2009
74 472 V. Kohli IND 487 v Australia, 25/10/2009
75 468 C.K. Kapugedera SL 488 v Zimbabwe, 28/11/2008
76 463 S.O. Tikolo KEN 525 v South Africa, 30/09/1999
77 462 S.E. Marsh AUS 559 v South Africa, 23/01/2009
78 459 K.J. O'Brien IRE 481 v Canada, 06/04/2009
79 456 G.M. Hamilton ENG 456 v Australia, 28/08/2009
80 455 N.J. O'Brien IRE 462 v Canada, 19/04/2009
80 455 Mushfiqur Rahim BAN 462 v Zimbabwe, 27/10/2009
82 454 D.J.J. Bravo WI 493 v England, 28/10/2006
83 453 T.T. Samaraweera SL 459 v England, 25/09/2009
84 452 A. Bagai CAN 463 v Scotland, 08/07/2009
85 451 Abdul Razzaq PAK 638 v India, 19/03/2004
86 448 S. Dhaniram CAN 448 v Holland, 11/07/2009
87 440 M.J. Prior ENG 457 v Australia, 04/09/2009
88 430 T.D. Paine AUS 479 v Pakistan, 30/09/2009
89 428 A.M. Samad CAN 447 v Bermuda, 01/07/2008
90 426 R.G. Sharma IND 467 v New Zealand, 14/03/2009
91 425 C.O. Obuya KEN 434 v Zimbabwe, 15/10/2009
92 424 J.A. Morkel SA 434 v Zimbabwe, 10/11/2009
93 423 L.O. Cann BER 462 v Kenya, 25/10/2007
94 422 T.M. Odoyo KEN 475 v Canada, 18/10/2007
95 421 D.L. Vettori NZ 421 v Pakistan, 09/11/2009
96 419 C.K. Coventry ZIM 480 v Bangladesh, 16/08/2009
97 412 A.N. Petersen SA 412 v England, 29/11/2009
97 412 D.O. Obuya KEN 419 v Scotland, 07/02/2007
97 412 Shahriar Nafees BAN 606 v Bermuda, 25/02/2007
100 409 J.M. Davison CAN 479 v New Zealand, 03/03/2003

No comments:

Post a Comment