ID | Rat. | Name | Nat. | Career Best Rating
|
1 | 719 | D.L. Vettori |  | 790 v England, 23/02/2008
|
2 | 716 | Shakib Al Hasan |  | 716 v Zimbabwe, 05/11/2009 |
3 | 701 | R.W. Price |  | 701 v South Africa, 10/11/2009 |
4 | 687 | K.M.D.N. Kulasekara |  | 727 v New Zealand, 08/09/2009 |
5 | 685 | K.D. Mills |  | 723 v Australia, 06/02/2009 |
6 | 652 | S.E. Bond |  | 810 v South Africa, 14/04/2007 |
7 | 646 | S.C.J. Broad |  | 703 v South Africa, 26/08/2008 |
8 | 638 | D.W. Steyn |  | 662 v Zimbabwe, 08/11/2009 |
8 | 638 | J.M. Anderson |  | 700 v Bangladesh, 12/11/2003 |
10 | 637 | J. Botha |  | 665 v Australia, 05/04/2009 |
11 | 636 | Harbhajan Singh |  | 738 v West Indies, 29/05/2002 |
11 | 636 | Shahid Afridi |  | 667 v India, 10/06/2008 |
13 | 635 | B.A.W. Mendis |  | 642 v South Africa, 22/09/2009 |
14 | 630 | J.D.P. Oram |  | 770 v Australia, 16/09/2004 |
14 | 630 | M. Muralidaran |  | 913 v New Zealand, 09/04/2002 |
16 | 629 | M.G. Johnson |  | 729 v Bangladesh, 03/09/2008 |
17 | 626 | N.W. Bracken |  | 808 v Sri Lanka, 16/04/2007 |
18 | 622 | N.M. Hauritz |  | 622 v India, 08/11/2009 |
19 | 612 | Mashrafe Mortaza |  | 653 v Zimbabwe, 23/01/2009 |
20 | 610 | Saeed Ajmal |  | 610 v New Zealand, 09/11/2009 |
21 | 608 | A. Flintoff |  | 758 v Bangladesh, 12/11/2003 |
21 | 608 | B. Lee |  | 853 v South Africa, 03/02/2006 |
21 | 608 | Abdur Razzak |  | 644 v England, 11/04/2007 |
24 | 597 | P.S. Kumar |  | 617 v New Zealand, 06/03/2009 |
25 | 593 | Iftikhar Anjum |  | 639 v Sri Lanka, 20/01/2009 |
25 | 593 | Zaheer Khan |  | 701 v South Africa, 13/04/2003 |
27 | 589 | J.E. Taylor |  | 626 v New Zealand, 03/01/2009 |
28 | 586 | W.P.U.J.C. Vaas |  | 860 v South Africa, 20/08/2004 |
29 | 584 | J.R. Hopes |  |
663 v Pakistan, 22/04/2009 |
30 | 581 | Umar Gul |  | 633 v Sri Lanka, 24/01/2009 |
31 | 575 | P. Utseya |  | 665 v Bangladesh, 06/08/2006 |
32 | 572 | S.R. Watson |  | 572 v India, 08/11/2009 |
33 | 571 | M.T. Thushara |  | 588 v New Zealand, 08/09/2009 |
34 | 570 | D.B. Powell |  | 660 v Australia, 27/06/2008 |
35 | 560 | I. Sharma |  | 597 v Australia, 28/10/2009 |
36 | 549 | C.K. Langeveldt |  | 594 v Bangladesh, 12/03/2008 |
37 | 546 | M. Ntini |  | 784 v West Indies, 25/01/2004 |
38 | 545 | Sohail Tanvir |  | 638 v West Indies, 16/11/2008 |
39 | 544 | D.J.J. Bravo |  | 567 v Sri Lanka, 12/04/2008 |
40 | 536 | W.K. McCallan |  | 548 v Scotland, 22/08/2009 |
41 | 533 | Syed Rasel |  | 583 v Sri Lanka, 25/07/2007 |
41 | 533 | S.R. Clark |  | 633 v Bangladesh, 06/09/2008 |
43 | 526 | T. Mupariwa |  | 570 v Bangladesh, 14/08/2009 |
44 | 524 | M.F. Maharoof |  | 670 v England, 07/10/2007 |
45 | 517 | M. Morkel |  | 517 v England, 29/11/2009 |
46 | 513 | H.A. Varaiya |  | 513 v Zimbabwe, 18/10/2009 |
47 | 512 | Mohammad Asif |  | 597 v Sri Lanka, 20/05/2007 |
48 | 507 | S.L. Malinga |  | 678 v Bangladesh, 23/07/2007 |
49 | 502 | D.M. Leverock |  | 502 v Holland, 08/04/2009 |
50 | 501 | D.T. Johnston |  | 501 v England, 27/08/2009 |
51 | 499 | M.R. Gillespie |  | 552 v West Indies, 13/01/2009 |
52 | 498 | T.M. Odoyo |  | 546 v Ireland, 25/08/2008 |
53 | 497 | A.C. Botha |  | 498 v Kenya, 18/10/2008 |
54 | 496 | M.M. Patel |  | 575 v England, 23/11/2008 |
54 | 496 | P.J. Ongondo |  | 596 v Bermuda, 28/10/2007 |
56 | 494 | Nazmul Hossain |  |
494 v Zimbabwe, 05/11/2009 |
57 | 485 | G.P. Swann |  | 513 v Australia, 20/09/2009 |
58 | 479 | Naved-ul-Hasan |  | 749 v India, 06/02/2006 |
59 | 476 | J.A. Morkel |  | 481 v England, 22/11/2009 |
59 | 476 | S.T. Jayasuriya |  | 591 v England, 16/08/1998 |
61 | 475 | C.R.D. Fernando |  | 624 v England, 13/10/2007 |
61 | 475 | A. Nehra |  | 638 v New Zealand, 26/08/2005 |
63 | 469 | P.D. Collingwood |  | 527 v Pakistan, 12/12/2005 |
64 | 468 | F.H. Edwards |  | 535 v Scotland, 12/07/2007 |
64 | 468 | Mohammad Aamer |  | 474 v New Zealand, 03/11/2009 |
66 | 467 | T.G. Southee |  | 468 v Australia, 08/02/2009 |
67 | 464 | R.N. ten Doeschate |  | 479 v Afghanistan, 30/08/2009 |
68 | 462 | D.E. Bollinger |  | 462 v India, 08/11/2009 |
68 | 462 | J.H. Kallis |  | 641 v West Indies, 09/05/2001 |
70 | 461 | D.J.G. Sammy |  | 461 v India, 30/09/2009 |
71 | 460 | Yuvraj Singh |  | 466 v Australia, 31/10/2009 |
72 | 457 | U. Bhatti |  | 476 v Ireland, 19/04/2009 |
73 | 456 | S.W. Tait |  | 568 v New Zealand, 20/12/2007 |
74 | 455 | E.C. Rainsford |  | 517 v Kenya, 27/01/2009 |
75 | 453 | S. Dhaniram |  | 507 v Bermuda, 18/08/2008 |
76 | 452 | R.E. van der Merwe |  | 489 v Zimbabwe, 10/11/2009 |
76 | 452 | J.S. Patel |  | 536 v West Indies, 07/01/2009 |
78 | 448 | Shoaib Malik |  | 658 v Sri Lanka, 06/10/2004 |
79 | 447 | S.O. Tikolo |  | 462 v Canada, 14/03/2007 |
80 | 446 | W.D. Parnell |  | 474 v England, 27/11/2009 |
81 | 444 | T.T. Bresnan |  | 444 v South Africa, 29/11/2009 |
81 | 444 | Shoaib Akhtar |  | 699 v Australia, 19/06/2002 |
83 | 439 | J.E.C. Franklin |  | 538 v Sri Lanka, 24/04/2007 |
84 | 438 | S.J. Harmison |  | 725 v Australia, 07/07/2005 |
85 | 431 | R.P. Singh |  | 528 v Sri Lanka, 03/07/2008 |
86 | 430 | E. Chigumbura |  | 461 v Bangladesh, 29/10/2009 |
87 | 428 | M.J. Mason |  | 513 v England, 12/02/2008 |
88 | 426 | A.G. Cremer |  | 434 v South Africa, 08/11/2009 |
89 | 425 | R.J. Sidebottom |  | 515 v New Zealand, 23/02/2008 |
90 | 423 | R. Rampaul |  | 443 v South Africa, 20/01/2008 |
91 | 419 | H. Osinde |  | 419 v Kenya, 19/08/2009 |
92 | 415 | I.K. Pathan |  | 777 v England, 03/04/2006 |
93 | 414 | R.M. Haq |  | 426 v Ireland, 22/08/2009 |
94 | 410 | Abdul Razzaq |  | 679 v West Indies, 17/02/2002 |
95 | 409 | S.B. Styris |  | 611 v Australia, 19/02/2005 |
96 | 405 | A.D. Mascarenhas |  | 422 v Australia, 17/09/2009 |
97 | 402 | W.B. Rankin |  | 406 v Kenya, 12/07/2009 |
98 | 401 | D.R. Tuffey |  | 695 v India, 06/11/2003 |
99 | 400 | C.B. Mpofu |  | 420 v Sri Lanka, 20/11/2008 |
100 | 390 | N.O. Miller |  | 400 v Australia, 26/09/2009 |
No comments:
Post a Comment