ID | Rat. | Name | Nat. | Career Best Rating |
1 | 877 | G. Gambhir |  | 886 v Sri Lanka, 24/11/2009 |
2 | 836 | D.P.M.D. Jayawardena |  | 883 v India, 20/11/2009 |
3 | 835 | K.C. Sangakkara |  | 938 v England, 01/12/2007 |
4 | 814 | M.J. Clarke |  | 855 v England, 09/08/2009 |
5 | 804 | V. Sehwag |  | 854 v South Africa, 28/11/2004 |
5 | 804 | Mohammad Yousuf |  | 933 v West Indies, 27/11/2006 |
7 | 785 | Younus Khan |  | 880 v Sri Lanka, 21/02/2009 |
8 | 782 | G.C. Smith |  | 810 v Australia, 26/12/2008 |
9 | 775 | R.L. Taylor |  | 775 v Pakistan, 03/12/2009 |
10 | 773 | S. Chanderpaul |  | 901 v New Zealand, 19/12/2008 |
11 | 755 | J.H. Kallis |  | 935 v New Zealand, 18/11/2007 |
12 | 754 | R.T. Ponting |  | 942 v England, 01/12/2006 |
13 | 742 | A.G. Prince |  | 756 v Pakistan, 11/01/2007 |
14 | 740 | A.B. de Villiers |  | 740 v Australia, 19/03/2009 |
14 | 740 | A.J. Strauss |  | 769 v South Africa, 13/01/2005 |
16 | 728 | R. Dravid |  | 892 v Pakistan, 16/03/2005 |
17 | 727 | K.P. Pietersen |  | 909 v West Indies, 28/05/2007 |
18 | 723 | S.R. Tendulkar |  | 898 v Zimbabwe, 21/02/2002 |
19 | 708 | V.V.S. Laxman |  | 753 v Australia, 02/01/2004 |
20 | 707 | T.T. Samaraweera |  | 747 v India, 24/11/2009 |
21 | 699 | S.M. Katich |  | 720 v England, 08/07/2009 |
22 | 675 | C.H. Gayle |  | 704 v England, 13/02/2009 |
22 | 675 | T.M. Dilshan |  | 700 v India, 20/11/2009 |
24 | 674 | R.R. Sarwan |  | 767 v England, 26/02/2009 |
25 | 666 | M.E.K. Hussey |  | 921 v West Indies, 23/05/2008 |
26 | 644 | H.M. Amla |  | 671 v Australia, 03/01/2009 |
27 | 637 | D.L. Vettori |  | 647 v Pakistan, 24/11/2009 |
28 | 634 | A.N. Cook |  | 711 v Sri Lanka, 18/12/2007 |
29 | 620 | B.J. Haddin |  | 623 v England, 16/07/2009 |
30 | 618 | M.S. Dhoni |  | 618 v Sri Lanka, 02/12/2009 |
31 | 609 | P.D. Collingwood |  | 730 v Australia, 01/12/2006 |
32 | 594 | Kamran Akmal |  | 614 v Sri Lanka, 21/02/2009 |
33 | 571 | A. Symonds |  | 718 v West Indies, 30/05/2008 |
34 | 570 | P.J. Hughes |  | 599 v England, 16/07/2009 |
35 | 568 | M.J. Prior |  | 589 v Australia, 09/08/2009 |
36 | 552 | J.D. Ryder |  | 607 v India, 26/03/2009 |
37 | 551 | I.R. Bell |  | 704 v South Africa, 10/07/2008 |
38 | 534 | Misbah-ul-Haq |  | 610 v Sri Lanka, 21/02/2009 |
39 | 532 | N.D. McKenzie |  | 642 v England, 30/07/2008 |
40 | 525 | D.J.J. Bravo |  | 579 v England, 15/06/2007 |
41 | 524 | M.J. North |  | 610 v England, 09/08/2009 |
42 | 505 | B.B. McCullum |  | 558 v India, 26/03/2009 |
43 | 499 | Umar Akmal |  | 499 v New Zealand, 03/12/2009 |
43 | 499 | Shakib Al Hasan |  | 499 v West Indies, 20/07/2009 |
45 | 498 | Shoaib Malik |  | 547 v Sri Lanka, 20/07/2009 |
46 | 490 | Yuvraj Singh |  | 506 v Pakistan, 29/01/2006 |
47 | 486 | P.A. Jaques |  | 631 v India, 02/01/2008 |
48 | 483 | J.D.P. Oram |  | 606 v Australia, 18/11/2004 |
49 | 472 | Imran Farhat |  | 575 v South Africa, 11/01/2007 |
50 | 465 | M.V. Boucher |  | 566 v England, 14/08/2003 |
51 | 463 | B.P. Nash |  | 492 v England, 06/05/2009 |
52 | 461 | A. Flintoff |  | 645 v Sri Lanka, 11/05/2006 |
53 | 450 | S.C.J. Broad |  | 450 v Australia, 20/08/2009 |
54 | 446 | J.P. Duminy |  | 466 v Australia, 06/03/2009 |
55 | 445 | I.J.L. Trott |  | 445 v Australia, 20/08/2009 |
56 | 443 | Mushfiqur Rahim |  | 443 v West Indies, 20/07/2009 |
57 | 441 | H.A.P.W. Jayawardene |  | 441 v India, 02/12/2009 |
58 | 433 | Salman Butt |  | 540 v England, 20/11/2005 |
58 | 433 | S.R. Watson |  | 433 v West Indies, 04/12/2009 |
60 | 424 | Tamim Iqbal |  | 432 v New Zealand, 04/01/2008 |
61 | 412 | M.G. Johnson |  | 477 v England, 16/07/2009 |
62 | 409 | T.M. Dowlin |  | 413 v Australia, 26/11/2009 |
63 | 402 | D. Ramdin |  | 437 v England, 17/05/2007 |
64 | 396 | Mohammad Ashraful |  | 491 v Sri Lanka, 03/07/2007 |
65 | 392 | D.E. Bernard |  | 400 v Bangladesh, 20/07/2009 |
66 | 391 | B.S.M. Warnapura |  | 518 v India, 08/08/2008 |
67 | 385 | Junaid Siddique |  | 416 v West Indies, 09/07/2009 |
68 | 379 | N.T. Paranavitana |  | 379 v India, 02/12/2009 |
69 | 376 | M.J. Vijay |  | 376 v Sri Lanka, 02/12/2009 |
70 | 375 | D.R. Flynn |  | 432 v India, 18/03/2009 |
71 | 372 | B.J. Hodge |  | 518 v South Africa, 16/12/2005 |
72 | 370 | D.S. Smith |  | 407 v Australia, 03/11/2005 |
73 | 366 | R.S. Bopara |  | 444 v West Indies, 14/05/2009 |
74 | 365 | Fawad Alam |  | 445 v Sri Lanka, 12/07/2009 |
75 | 364 | A.D. Mathews |  | 364 v India, 02/12/2009 |
76 | 361 | G.P. Swann |  | 361 v Australia, 20/08/2009 |
77 | 354 | Rajin Saleh |  | 475 v Sri Lanka, 25/06/2007 |
78 | 351 | C.K. Kapugedera |  | 367 v Bangladesh, 03/01/2009 |
79 | 349 | J.M. How |  | 443 v England, 05/06/2008 |
80 | 348 | J.A. Morkel |  | 348 v Australia, 19/03/2009 |
81 | 346 | Faisal Iqbal |  | 365 v Australia, 03/10/2002 |
82 | 338 | A. Barath |  | 434 v Australia, 26/11/2009 |
83 | 334 | M.G. Vandort |  | 460 v England, 09/12/2007 |
84 | 329 | T.R. Ambrose |  | 381 v New Zealand, 13/03/2008 |
85 | 319 | K.K.D. Karthik |  | 461 v England, 09/08/2007 |
86 | 315 | O. Phillips |  | 360 v Bangladesh, 09/07/2009 |
87 | 310 | M.J. Guptill |  | 340 v Pakistan, 24/11/2009 |
88 | 296 | Raqibul Hasan |  | 296 v West Indies, 20/07/2009 |
89 | 295 | R.S. Morton |  | 359 v Australia, 23/05/2008 |
90 | 281 | J.E.C. Franklin |  | 314 v Sri Lanka, 15/12/2006 |
91 | 275 | Harbhajan Singh |  | 290 v New Zealand, 03/04/2009 |
92 | 272 | Mehrab Hossain jnr |  | 296 v South Africa, 19/11/2008 |
93 | 263 | D.J.G. Sammy |  | 263 v Australia, 04/12/2009 |
93 | 263 | A.J. Redmond |  | 288 v Australia, 28/11/2008 |
95 | 260 | T.G McIntosh |  | 319 v West Indies, 19/12/2008 |
96 | 259 | Khurram Manzoor |  | 298 v Sri Lanka, 01/03/2009 |
97 | 251 | Mashrafe Mortaza |  | 254 v West Indies, 09/07/2009 |
97 | 251 | B. Lee |  | 338 v England, 01/12/2006 |
99 | 240 | X.M. Marshall |  | 302 v New Zealand, 11/12/2008 |
99 | 240 | J.E. Taylor |  | 297 v England, 26/02/2009 |
No comments:
Post a Comment