Qualification: 500.
Rank | Games | Player | Nationality | Career Span | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 651 | Graeme Hick | English ![]() | 1983-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 614 | Graham Gooch | English ![]() | 1973-97 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 594 | Wasim Akram | Pakistani ![]() | 1984-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 551 | Mike Gatting | English ![]() | 1975-98 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 536 | John Emburey | English ![]() | 1975-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 526 | Sanath Jayasuriya | Sri Lankan ![]() | 1989- | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 525 | Kim Barnett | English ![]() | 1979-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 515 | Sachin Tendulkar | Indian ![]() | 1989- | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 505 | Neil Fairbrother | English ![]() | 1982-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 504 | Alec Stewart | English ![]() | 1981-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 500 | Viv Richards | West Indian ![]() | 1973-93 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo. Last updated: September 19, 2009. Qualification: 500.
|
No comments:
Post a Comment