![]() | ||||
ID | Rat. | Name | Nat. | Career Best Rating |
---|---|---|---|---|
1 | 453 | Shakib Al Hasan | ![]() | 453 v Zimbabwe, 05/11/2009 |
2 | 355 | S.R. Watson | ![]() | 355 v India, 08/11/2009 |
3 | 337 | Yuvraj Singh | ![]() | 356 v Australia, 31/10/2009 |
4 | 321 | J.D.P. Oram | ![]() | 383 v Bangladesh, 14/10/2008 |
4 | 321 | Shahid Afridi | ![]() | 352 v South Africa, 18/08/2002 |
4 | 321 | J.H. Kallis | ![]() | 506 v West Indies, 09/05/2001 |
7 | 318 | P.D. Collingwood | ![]() | 332 v New Zealand, 21/06/2008 |
8 | 304 | S.T. Jayasuriya | ![]() | 464 v Pakistan, 05/11/1997 |
9 | 303 | D.L. Vettori | ![]() | 304 v Pakistan, 06/11/2009 |
10 | 297 | A. Flintoff | ![]() | 545 v Sri Lanka, 18/09/2004 |
Wednesday, December 9, 2009
ICC ODI Championship All-Rounder Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment